Thane, Maharashtra
GST No. 27AAHCN3435A1ZT
Call 08048604862 85% Response Rate
Send Enquiry
Product Brochure
| Size | 2.4 X 2.4 X 2.4 Meter |
| Material | MS |
| Phase | Three Phase |
| Power (kVA) | 75 kVA |
| Brand | Nityanand |
| Frequency | 50 Hz |
| Usage Application | Industrial |
| Power Source | Diesel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
| Service Location/City | Pan India |
| Mode Of Service | Offline |
| Type Of Generator Available | Commercial |
| Service Type | Diesel Generator Rental Service |
View Complete details
Product Brochure
| Phase | Three Phase |
| Power (kVA) | 250 KVA |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Fuel Tank Capacity | 80 Liter |
| Usage Application | Industrial |
| Power Source | Diesel |
| Voltage | 380V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Month
Product Brochure
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 75 kVA |
| Cooling System | yes |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Power (kVA) | 500 KVA |
| Genset Brand | Honda, Mahindra |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | yes |
| AMC | Available |
View Complete details
Product Brochure
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 500 kVA |
| Rated Speed RPM | average |
| Rated Speed(RPM) | average |
View Complete details